NVIDIA GTX Titan
General
Name | NVIDIA GTX Titan |
---|---|
Architecture | Kepler |
ASIC | GK110 |
Configuration | 14 × SMX with a total of 2688 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Feb. 19, 2013 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 6 GiB |
Frequency | 1.502 GHz × 4 (6.008 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 837 MHz |
---|---|
Boost frequency | 876 MHz |
Single precision | 4.5 TFLOPS |
Double precision | 1.5 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |